Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #1,618
EPYC 7402 wins by 29.7% (Rank #243 vs #1618)
Out of 2,060 results in the database
Rank #673
Rank #1,608
EPYC 7402 wins by 22.3% (Rank #673 vs #1608)
Out of 2,060 results in the database
Rank #101
Rank #1,656
EPYC 7402 wins by 38.1% (Rank #101 vs #1656)
Out of 1,771 results in the database
Rank #67
Rank #1,584
EPYC 7402 wins by 31% (Rank #67 vs #1584)
Out of 1,771 results in the database
Rank #52
Rank #1,572
EPYC 7402 wins by 35.2% (Rank #52 vs #1572)
Out of 1,771 results in the database
Rank #47
Rank #1,623
EPYC 7402 wins by 34.4% (Rank #47 vs #1623)
Side-by-side comparison of key specifications
| Specification | EPYC 7402 | Celeron N4000 | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
2
|
+95.8% |
| Base Frequency |
2,800 MHz
|
1,100 MHz
|
+60.7% |
| Turbo Frequency (1 core) | -- |
2,600 MHz
|
|
| Clock Multiplier |
28x
|
11x
|
+60.7% |
| L1 Cache |
1,536 KB
|
112 KB
|
+92.7% |
| L2 Cache |
12 MiB
|
4 MiB
|
+66.7% |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
8 GB
|
+99.8% |
| Max Bandwidth |
191 GB/s
|
36 GB/s
|
+81.2% |
| PCIe Lanes |
128
|
6
|
+95.3% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
180 W
|
6 W
|
96.7% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7402 | Celeron N4000 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Celeron |
| Series | 7002 | 4000 |
| Model Number | 7402 | N4000 |
| Microarchitecture | Zen 2 | Goldmont Plus |
| Core Name | Rome | Gemini |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | FCBGA-1090 |
| Memory Type | DDR4-3200 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | 2.0 |
| PCIe Configuration | x16, x8 | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Server | Mobile |
| Release Price | $1,783.00 | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402 | Celeron N4000 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 15,200 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7402 | Celeron N4000 |
|---|---|---|
| GPU | -- | UHD Graphics 600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 650 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7402 | Celeron N4000 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.