Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #212
Ryzen 7 7840U wins by 1.5% (Rank #243 vs #212)
Out of 2,060 results in the database
Rank #673
Rank #180
Ryzen 7 7840U wins by 14.5% (Rank #673 vs #180)
Out of 2,060 results in the database
Rank #101
Rank #271
EPYC 7402 wins by 16.4% (Rank #101 vs #271)
Out of 1,771 results in the database
Rank #67
Rank #237
EPYC 7402 wins by 18.8% (Rank #67 vs #237)
Out of 1,771 results in the database
Rank #52
Rank #260
EPYC 7402 wins by 22.4% (Rank #52 vs #260)
Out of 1,771 results in the database
Rank #47
Rank #257
EPYC 7402 wins by 22.9% (Rank #47 vs #257)
Side-by-side comparison of key specifications
| Specification | EPYC 7402 | Ryzen 7 7840U | Diff |
|---|---|---|---|
| Cores |
24
|
8
|
+66.7% |
| Threads |
48
|
16
|
+66.7% |
| Base Frequency |
2,800 MHz
|
3,300 MHz
|
-15.2% |
| Clock Multiplier |
28x
|
33x
|
-15.2% |
| L1 Cache |
1,536 KB
|
62 KB
|
+95.9% |
| L2 Cache |
12 MiB
|
1 MiB
|
+92.1% |
| L3 Cache |
128 MiB
|
15 MiB
|
+88.1% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
-- | |
| TDP (lower is better) |
180 W
|
28 W
|
84.4% more |
| Process (lower is better) |
7 nm
|
4 nm
|
42.9% more |
| Specification | EPYC 7402 | Ryzen 7 7840U |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7402 | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Phoenix |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket FP8 |
| Package | FCLGA-4094 | FP8, FP7, FP7r2 |
| Memory Type | DDR4-3200 | DDR5-5600 MHz Dual-channel |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $1,783.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402 | Ryzen 7 7840U |
|---|---|---|
| Process | 7 nm | 4 nm |
| Die Area | 192 mm² | 178 mm² |
| Transistor Count | 15,200 | 25,000 |
| Manufacturer | TSMC and GlobalFoundries | TSMC |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402 | Ryzen 7 7840U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.