Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #1,951
EPYC 7402 wins by 35% (Rank #243 vs #1951)
Out of 2,060 results in the database
Rank #673
Rank #1,948
EPYC 7402 wins by 31.3% (Rank #673 vs #1948)
Out of 2,060 results in the database
Rank #101
Rank #1,890
EPYC 7402 wins by 39.2% (Rank #101 vs #1890)
Out of 1,771 results in the database
Rank #67
Rank #1,701
EPYC 7402 wins by 31.4% (Rank #67 vs #1701)
Out of 1,771 results in the database
Rank #52
Rank #1,696
EPYC 7402 wins by 35.6% (Rank #52 vs #1696)
Out of 1,771 results in the database
Rank #47
Rank #1,704
EPYC 7402 wins by 34.6% (Rank #47 vs #1704)
Side-by-side comparison of key specifications
| Specification | EPYC 7402 | Athlon II X2 250u | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
2
|
+95.8% |
| Base Frequency |
2,800 MHz
|
1,600 MHz
|
+42.9% |
| Clock Multiplier |
28x
|
8x
|
+71.4% |
| L1 Cache |
1,536 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
128 MiB
|
-- | |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
-- | |
| TDP (lower is better) |
180 W
|
25 W
|
86.1% more |
| Process (lower is better) |
7 nm
|
45 nm
|
84.4% less |
| Specification | EPYC 7402 | Athlon II X2 250u |
|---|---|---|
| Designer | AMD | AMD |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7402 | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Regor |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket AM3 |
| Package | FCLGA-4094 | µPGA |
| Memory Type | DDR4-3200 | DDR3 |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $1,783.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7402 | Athlon II X2 250u |
|---|---|---|
| Process | 7 nm | 45 nm |
| Die Area | 192 mm² | 117 mm² |
| Transistor Count | 15,200 | 0.00 billion |
| Manufacturer | TSMC and GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7402 | Athlon II X2 250u |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.