Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #340
Rank #289
Xeon Gold 6138T wins by 2.1% (Rank #340 vs #289)
Out of 2,060 results in the database
Rank #691
Rank #643
Xeon Gold 6138T wins by 0.9% (Rank #691 vs #643)
Out of 2,060 results in the database
Rank #173
Rank #143
Xeon Gold 6138T wins by 3.7% (Rank #173 vs #143)
Out of 1,771 results in the database
Rank #115
Rank #232
EPYC 7302P wins by 10% (Rank #115 vs #232)
Out of 1,771 results in the database
Rank #122
Rank #253
EPYC 7302P wins by 10% (Rank #122 vs #253)
Out of 1,771 results in the database
Rank #95
Rank #230
EPYC 7302P wins by 11.7% (Rank #95 vs #230)
Side-by-side comparison of key specifications
| Specification | EPYC 7302P | Xeon Gold 6138T | Diff |
|---|---|---|---|
| Cores |
16
|
20
|
-20% |
| Threads |
32
|
40
|
-20% |
| Base Frequency |
3,000 MHz
|
2,000 MHz
|
+33.3% |
| Turbo Frequency (1 core) | -- |
3,700 MHz
|
|
| Clock Multiplier |
30x
|
20x
|
+33.3% |
| L1 Cache |
1,024 KB
|
1,280 KB
|
-20% |
| L2 Cache |
8 MiB
|
20 MiB
|
-60% |
| L3 Cache |
128 MiB
|
28 MiB
|
+78.5% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
768 GB
|
+81.3% |
| Max Bandwidth |
191 GB/s
|
119 GB/s
|
+37.5% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
155 W
|
125 W
|
19.4% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302P | Xeon Gold 6138T |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 6100 |
| Model Number | 7302P | 6138T |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $825.00 | $2,742.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302P | Xeon Gold 6138T |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 15,200 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7302P | Xeon Gold 6138T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.