Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #340
Rank #715
EPYC 7302P wins by 9.6% (Rank #340 vs #715)
Out of 2,060 results in the database
Rank #691
Rank #950
EPYC 7302P wins by 6.9% (Rank #691 vs #950)
Out of 2,060 results in the database
Rank #173
Rank #390
EPYC 7302P wins by 13% (Rank #173 vs #390)
Out of 1,771 results in the database
Rank #115
Rank #313
EPYC 7302P wins by 12.8% (Rank #115 vs #313)
Out of 1,771 results in the database
Rank #122
Rank #324
EPYC 7302P wins by 13% (Rank #122 vs #324)
Out of 1,771 results in the database
Rank #95
Rank #285
EPYC 7302P wins by 14.2% (Rank #95 vs #285)
Side-by-side comparison of key specifications
| Specification | EPYC 7302P | Xeon Gold 5120 | Diff |
|---|---|---|---|
| Cores |
16
|
14
|
+12.5% |
| Threads |
32
|
28
|
+12.5% |
| Base Frequency |
3,000 MHz
|
2,200 MHz
|
+26.7% |
| Turbo Frequency (1 core) | -- |
3,200 MHz
|
|
| Clock Multiplier |
30x
|
22x
|
+26.7% |
| L1 Cache |
1,024 KB
|
896 KB
|
+12.5% |
| L2 Cache |
8 MiB
|
14 MiB
|
-42.9% |
| L3 Cache |
128 MiB
|
19 MiB
|
+85% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
768 GB
|
+81.3% |
| Max Bandwidth |
191 GB/s
|
107 GB/s
|
+43.7% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
155 W
|
105 W
|
32.3% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302P | Xeon Gold 5120 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 5100 |
| Model Number | 7302P | 5120 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $825.00 | $1,555.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302P | Xeon Gold 5120 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 15,200 | -- |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7302P | Xeon Gold 5120 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.