Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #340
Rank #697
EPYC 7302P wins by 9.4% (Rank #340 vs #697)
Out of 2,060 results in the database
Rank #691
Rank #462
Pentium G4520 wins by 5.1% (Rank #691 vs #462)
Out of 2,060 results in the database
Rank #173
Rank #1,119
EPYC 7302P wins by 27.9% (Rank #173 vs #1119)
Out of 1,771 results in the database
Rank #115
Rank #1,183
EPYC 7302P wins by 22.7% (Rank #115 vs #1183)
Out of 1,771 results in the database
Rank #122
Rank #1,279
EPYC 7302P wins by 24.4% (Rank #122 vs #1279)
Out of 1,771 results in the database
Rank #95
Rank #1,231
EPYC 7302P wins by 25.3% (Rank #95 vs #1231)
Side-by-side comparison of key specifications
| Specification | EPYC 7302P | Pentium G4520 | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
2
|
+93.8% |
| Base Frequency |
3,000 MHz
|
3,600 MHz
|
-16.7% |
| Clock Multiplier |
30x
|
36x
|
-16.7% |
| L1 Cache |
1,024 KB
|
128 KB
|
+87.5% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
128 MiB
|
3 MiB
|
+97.7% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
64 GB
|
+98.4% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
155 W
|
51 W
|
67.1% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302P | Pentium G4520 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Pentium |
| Series | 7002 | 4000 |
| Model Number | 7302P | G4520 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Core Model | -- | 94 |
| Socket | Socket SP3 and LGA-4094 | LGA-1151 |
| Package | FCLGA-4094 | FCLGA-1151 |
| Chipset | -- | Sunrise |
| Memory Type | DDR4-3200 | DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Desktop |
| Release Price | $825.00 | $93.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302P | Pentium G4520 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 98.57 mm² |
| Transistor Count | 15,200 | 1.75 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7302P | Pentium G4520 |
|---|---|---|
| GPU | -- | HD Graphics 530 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7302P | Pentium G4520 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.