Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #340
Rank #1,524
EPYC 7302P wins by 25.2% (Rank #340 vs #1524)
Out of 2,060 results in the database
Rank #691
Rank #1,589
EPYC 7302P wins by 21.7% (Rank #691 vs #1589)
Out of 2,060 results in the database
Rank #173
Rank #1,274
EPYC 7302P wins by 29.5% (Rank #173 vs #1274)
Out of 1,771 results in the database
Rank #115
Rank #1,368
EPYC 7302P wins by 23.1% (Rank #115 vs #1368)
Out of 1,771 results in the database
Rank #122
Rank #1,374
EPYC 7302P wins by 24.6% (Rank #122 vs #1374)
Out of 1,771 results in the database
Rank #95
Rank #1,347
EPYC 7302P wins by 25.6% (Rank #95 vs #1347)
Side-by-side comparison of key specifications
| Specification | EPYC 7302P | Pentium 4405U | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
4
|
+87.5% |
| Base Frequency |
3,000 MHz
|
2,100 MHz
|
+30% |
| Clock Multiplier |
30x
|
21x
|
+30% |
| L1 Cache |
1,024 KB
|
128 KB
|
+87.5% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
128 MiB
|
2 MiB
|
+98.4% |
| Memory Channels |
8
|
2
|
+75% |
| Maximum Memory |
4,096 GB
|
32 GB
|
+99.2% |
| Max Bandwidth |
191 GB/s
|
32 GB/s
|
+83.3% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
155 W
|
15 W
|
90.3% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7302P | Pentium 4405U |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Pentium |
| Series | 7002 | 4000 |
| Model Number | 7302P | 4405U |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Core Model | -- | 78 |
| Socket | Socket SP3 and LGA-4094 | -- |
| Package | FCLGA-4094 | FCBGA-1356 |
| Memory Type | DDR4-3200 | DDR4-2133 LPDDR3-1866 and DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $825.00 | $161.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302P | Pentium 4405U |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | 98.57 mm² |
| Transistor Count | 15,200 | 1.75 billion |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | EPYC 7302P | Pentium 4405U |
|---|---|---|
| GPU | -- | HD Graphics 510 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | EPYC 7302P | Pentium 4405U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SBA | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.