Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #595
Rank #1,850
EPYC 7302 wins by 24.2% (Rank #595 vs #1850)
Out of 2,060 results in the database
Rank #996
Rank #1,858
EPYC 7302 wins by 21.7% (Rank #996 vs #1858)
Out of 2,060 results in the database
Rank #248
Rank #1,695
EPYC 7302 wins by 27.3% (Rank #248 vs #1695)
Out of 1,771 results in the database
Rank #107
Rank #1,518
EPYC 7302 wins by 24.6% (Rank #107 vs #1518)
Out of 1,771 results in the database
Rank #117
Rank #1,642
EPYC 7302 wins by 26% (Rank #117 vs #1642)
Out of 1,771 results in the database
Rank #94
Rank #1,512
EPYC 7302 wins by 26.1% (Rank #94 vs #1512)
Side-by-side comparison of key specifications
| Specification | EPYC 7302 | Celeron 2980U | Diff |
|---|---|---|---|
| Cores |
16
|
2
|
+87.5% |
| Threads |
32
|
2
|
+93.8% |
| Base Frequency |
3,000 MHz
|
1,600 MHz
|
+46.7% |
| Clock Multiplier |
28x
|
16x
|
+42.9% |
| L1 Cache |
1,024 KB
|
62 KB
|
+93.9% |
| L2 Cache |
8 MiB
|
0 MiB
|
+97% |
| L3 Cache |
128 MiB
|
2 MiB
|
+98.5% |
| Memory Channels |
8
|
-- | |
| Maximum Memory |
4,096 GB
|
-- | |
| Max Bandwidth |
191 GB/s
|
-- | |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
-- | |
| TDP (lower is better) |
155 W
|
15 W
|
90.3% more |
| Process (lower is better) |
7 nm
|
22 nm
|
68.2% less |
| Specification | EPYC 7302 | Celeron 2980U |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | -- |
| Series | 7002 | -- |
| Model Number | 7302 | -- |
| Microarchitecture | Zen 2 | -- |
| Core Name | Rome | Haswell |
| Core Family | 23 | -- |
| Socket | Socket SP3 and LGA-4094 | Socket G3 |
| Package | FCLGA-4094 | FC-BGA1168 |
| Memory Type | DDR4-3200 | DDR3 |
| ECC Support | Yes | -- |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Mobile |
| Release Price | $978.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7302 | Celeron 2980U |
|---|---|---|
| Process | 7 nm | 22 nm |
| Die Area | 192 mm² | 118 mm² |
| Transistor Count | 15,200 | 1,400 |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | -- |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7302 | Celeron 2980U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.