Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #367
Rank #145
Xeon Platinum 8180 wins by 9.8% (Rank #367 vs #145)
Out of 2,060 results in the database
Rank #706
Rank #514
Xeon Platinum 8180 wins by 4% (Rank #706 vs #514)
Out of 2,060 results in the database
Rank #200
Rank #68
Xeon Platinum 8180 wins by 16.3% (Rank #200 vs #68)
Out of 1,771 results in the database
Rank #172
Rank #104
Xeon Platinum 8180 wins by 8.2% (Rank #172 vs #104)
Out of 1,771 results in the database
Rank #123
Rank #90
Xeon Platinum 8180 wins by 5.3% (Rank #123 vs #90)
Out of 1,771 results in the database
Rank #142
Rank #83
Xeon Platinum 8180 wins by 8.7% (Rank #142 vs #83)
Side-by-side comparison of key specifications
| Specification | EPYC 7282 | Xeon Platinum 8180 | Diff |
|---|---|---|---|
| Cores |
16
|
28
|
-42.9% |
| Threads |
32
|
56
|
-42.9% |
| Base Frequency |
2,800 MHz
|
2,500 MHz
|
+10.7% |
| Turbo Frequency (1 core) | -- |
3,800 MHz
|
|
| Clock Multiplier |
20x
|
25x
|
-20% |
| L1 Cache |
1,024 KB
|
1,792 KB
|
-42.9% |
| L2 Cache |
8 MiB
|
28 MiB
|
-71.4% |
| L3 Cache |
64 MiB
|
39 MiB
|
+39.8% |
| Memory Channels |
8
|
6
|
+25% |
| Maximum Memory |
4,096 GB
|
768 GB
|
+81.3% |
| Max Bandwidth |
191 GB/s
|
119 GB/s
|
+37.5% |
| PCIe Lanes |
128
|
-- | |
| Max CPUs |
2
|
8
|
-75% |
| TDP (lower is better) |
120 W
|
205 W
|
41.5% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | EPYC 7282 | Xeon Platinum 8180 |
|---|---|---|
| Designer | AMD | Intel |
| Family | EPYC | Xeon |
| Series | 7002 | 8000 |
| Model Number | 7282 | 8180 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Rome | Skylake |
| Core Family | 23 | 6 |
| Socket | Socket SP3 and LGA-4094 | Socket P and LGA-3647 |
| Package | FCLGA-4094 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | x16, x8 | -- |
| Market Segment | Server | Server |
| Release Price | $650.00 | $10,009.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | EPYC 7282 | Xeon Platinum 8180 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | 192 mm² | -- |
| Transistor Count | 7,600 | 8,000 |
| Manufacturer | TSMC and GlobalFoundries | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | EPYC 7282 | Xeon Platinum 8180 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.