Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,660
Rank #1,447
Core 2 Duo T7400 wins by 3.6% (Rank #1660 vs #1447)
Out of 2,060 results in the database
Rank #1,660
Rank #1,791
A10-4600M wins by 3.9% (Rank #1660 vs #1791)
Out of 2,060 results in the database
Rank #1,577
Rank #653
Core 2 Duo T7400 wins by 12.7% (Rank #1577 vs #653)
Out of 1,771 results in the database
Rank #1,233
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,410
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,370
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | A10-4600M | Core 2 Duo T7400 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
1,600 MHz
|
2,160 MHz
|
-25.9% |
| Clock Multiplier |
23x
|
13x
|
+43.5% |
| L2 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
0 GB
|
0 GB
|
0% |
| Max Bandwidth |
21 GB/s
|
21 GB/s
|
-1.4% |
| PCIe Lanes |
16
|
4
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
45 W
|
34 W
|
24.4% more |
| Process (lower is better) |
45 nm
|
65 nm
|
30.8% less |
| Specification | A10-4600M | Core 2 Duo T7400 |
|---|---|---|
| Designer | AMD | Intel |
| Model Number | i7-720QM | T7400 |
| Core Name | Trinity | Merom |
| Socket | PGA988 | PBGA479, PPGA478 |
| Package | µPGA | FC-PGA |
| Memory Type | DDR3 1066/1333 | DDR3L 1066 |
| ECC Support | No | No |
| PCIe Revision | 2 | 2.0 |
| PCIe Configuration | 1x16, 2x8 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Mobile | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | A10-4600M | Core 2 Duo T7400 |
|---|---|---|
| Process | 45 nm | 65 nm |
| Die Area | 246 mm² | 143 mm² |
| Transistor Count | 1,303 | 0.00 billion |
| Manufacturer | GlobalFoundries | Intel |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | A10-4600M | Core 2 Duo T7400 |
|---|---|---|
| GPU | HD Graphics | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 667 MHz | 844 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | A10-4600M | Core 2 Duo T7400 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBM | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.