Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,660
Rank #2,001
A10-4600M wins by 9% (Rank #1660 vs #2001)
Out of 2,060 results in the database
Rank #1,660
Rank #2,010
A10-4600M wins by 14.3% (Rank #1660 vs #2010)
Out of 2,060 results in the database
Rank #1,577
Rank #1,783
A10-4600M wins by 1.4% (Rank #1577 vs #1783)
Out of 1,771 results in the database
Rank #1,233
Rank #1,735
A10-4600M wins by 1.7% (Rank #1233 vs #1735)
Out of 1,771 results in the database
Rank #1,410
Rank #1,604
A10-4600M wins by 0.6% (Rank #1410 vs #1604)
Out of 1,771 results in the database
Rank #1,370
Rank #1,640
A10-4600M wins by 0.9% (Rank #1370 vs #1640)
Side-by-side comparison of key specifications
| Specification | A10-4600M | Atom Z3740D | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
1,600 MHz
|
1,330 MHz
|
+16.9% |
| Clock Multiplier |
23x
|
-- | |
| L2 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
1
|
+50% |
| Maximum Memory |
0 GB
|
0 GB
|
+75% |
| Max Bandwidth |
21 GB/s
|
11 GB/s
|
+49.5% |
| PCIe Lanes |
16
|
4
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
45 W
|
65 W
|
30.8% less |
| Process (lower is better) |
45 nm
|
22 nm
|
51.1% more |
| Specification | A10-4600M | Atom Z3740D |
|---|---|---|
| Designer | AMD | Intel |
| Model Number | i7-720QM | Z3740D |
| Core Name | Trinity | -- |
| Socket | PGA988 | UTFCBGA1380 |
| Package | µPGA | -- |
| Memory Type | DDR3 1066/1333 | DDR3L-RS 1333 |
| ECC Support | No | No |
| PCIe Revision | 2 | 2.0 |
| PCIe Configuration | 1x16, 2x8 | 1x4 |
| Market Segment | Mobile | -- |
| Locked Multiplier | Yes | -- |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | A10-4600M | Atom Z3740D |
|---|---|---|
| Process | 45 nm | 22 nm |
| Die Area | 246 mm² | -- |
| Transistor Count | 1,303 | -- |
| Manufacturer | GlobalFoundries | -- |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | A10-4600M | Atom Z3740D |
|---|---|---|
| GPU | HD Graphics | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 667 MHz | 792 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | A10-4600M | Atom Z3740D |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX+GFNI | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512F+GFNI | ||
| AVX512F+VAES | ||
| AVX512F+VPCLMULQDQ | ||
| AVX512VL | ||
| AVX512_BITALG | ||
| AVX512_VBMI2 | ||
| AVX512_VNNI | ||
| AVX512_VPOPCNTDQ | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| GFNI | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBM | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.